
Company Type:Buyer Update Time:2025-11-21 Romania, All year 2017 Buyer Transaction record 363 item
HScode 291
Times 363
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Broad woven fabrics, man-made fiber and silkTranslation | ||
| Importer | BORGSTENA TEXTILE RO SRL ![]() |
||
| Import country | Romania | ||
| City | Otelu Rosu | ||
| Import amount | 31131717 RON | ||
| Employees | 18 | ||
| URL | - | ||
| Phone | +40 256436346 | ||
| Fax | - | ||
| Contact | Domingues Chaves Fernando | ||
| Position | - | ||
-
291HS Code
-
363Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 540822 | - | - | - | ||
| 2017 | 540831 | - | - | - | ||
| 2017 | 540833 | - | - | - | ||
| 2017 | 540754 | - | - | - | ||
| 2017 | 540773 | - | - | - | ||
| 2017 | 540782 | - | - | - | ||
| 2017 | 550510 | - | - | - | ||
| 2017 | 550610 | - | - | - | ||
| 2017 | 550690 | - | - | - | ||
| 2017 | 550931 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
